Chestermere
Chestermere Market Report
$794,747
AVERAGE PRICE OF 329 HOMES$1,587,203
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$767,594
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$649,027
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
| Average Price | $794,747 |
| Avg Bedrooms | 3.94 beds |
| Avg Bathrooms | 3.38 baths |
Average Price by Bedrooms
| 2 bedrooms | $374,792 |
| 3 bedrooms | $590,538 |
| 4 bedrooms | $802,952 |
| 5 bedrooms | $838,078 |
Chestermere Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 333 | n/a | n/a | 270 |
| Average Price | n/a | $795,936 | n/a | n/a | $810,768 |
| Avg Price Change | n/a | n/a | n/a | n/a | -2.74% |
| Median Price | n/a | $699,961 | n/a | n/a | $688,321 |
| Med Price Change | n/a | n/a | n/a | n/a | +0.71% |
| Avg Bedrooms | n/a | 3.92 beds | n/a | n/a | 3.82 beds |
| Avg Bathrooms | n/a | 3.41 baths | n/a | n/a | 3.33 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 329 | $794,747 | 57 days |
| Multi-Million Dollar Homes | 49 | $1,587,203 | 72 days |
| Newly Built Homes | 126 | $767,594 | 61 days |
| Reduced Price Homes | 26 | $649,027 | 53 days |
Powered by
