Cochrane
Cochrane Market Report
$633,268
AVERAGE PRICE OF 347 HOMES$1,952,700
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$618,260
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$573,270
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $633,268 |
| Avg Bedrooms | 3.01 beds |
| Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
| 1 bedroom | $319,311 |
| 2 bedrooms | $397,273 |
| 3 bedrooms | $595,681 |
| 4 bedrooms | $721,291 |
| 5 bedrooms | $887,248 |
Cochrane Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 338 | 335 |
| Average Price | n/a | n/a | n/a | $653,702 | $651,566 |
| Avg Price Change | n/a | n/a | n/a | +0.33% | -3.32% |
| Median Price | n/a | n/a | n/a | $572,031 | $589,090 |
| Med Price Change | n/a | n/a | n/a | -2.98% | -0.93% |
| Avg Bedrooms | n/a | n/a | n/a | 2.99 beds | 3 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.87 baths | 2.86 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 347 | $633,268 | 63 days |
| Multi-Million Dollar Homes | 14 | $1,952,700 | 92 days |
| Newly Built Homes | 128 | $618,260 | 69 days |
| Reduced Price Homes | 17 | $573,270 | 59 days |
Powered by
