Mahogany
Mahogany Market Report
$759,466
AVERAGE PRICE OF 127 HOMES$832,503
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$1,798,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,544,017
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$938,616
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $759,466 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $286,514 |
| 2 bedrooms | $759,705 |
| 3 bedrooms | $700,283 |
| 4 bedrooms | $912,841 |
| 5 bedrooms | $924,212 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 127 | $759,466 | 49 days |
| Newly Built Homes | 31 | $832,503 | 46 days |
| Homes with a Pool | 1 | $1,798,000 | 10 days |
| Multi-Million Dollar Homes | 23 | $1,544,017 | 55 days |
| Reduced Price Homes | 6 | $938,616 | 80 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
