Silver Springs
Silver Springs Market Report
$882,718
AVERAGE PRICE OF 10 HOMES$1,212,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$619,394
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $882,718 |
| Avg Bedrooms | 3.78 beds |
| Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $735,962 |
| 4 bedrooms | $918,900 |
| 5 bedrooms | $849,800 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 10 | $882,718 | 55 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 2 | $1,212,500 | 165 days |
| Reduced Price Homes | 2 | $619,394 | 24 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
