Woodlands
Woodlands Market Report
$534,725
AVERAGE PRICE OF 8 HOMES$860,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $534,725 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 1.33 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $237,450 |
| 3 bedrooms | n/a |
| 4 bedrooms | n/a |
| 5 bedrooms | $549,000 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 8 | $534,725 | 80 days |
| Newly Built Homes | 1 | $860,000 | 247 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,150,000 | 41 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by
