Cranston
Cranston Market Report
$624,183
AVERAGE PRICE OF 65 HOMES$424,725
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,150,239
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$755,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $624,183 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | $267,450 |
| 2 bedrooms | $373,265 |
| 3 bedrooms | $619,268 |
| 4 bedrooms | $900,439 |
| 5 bedrooms | $899,933 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 65 | $624,183 | 53 days |
| Newly Built Homes | 4 | $424,725 | 33 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 10 | $1,150,239 | 67 days |
| Reduced Price Homes | 2 | $755,000 | 14 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
