Evanston
Evanston Market Report
$787,669
AVERAGE PRICE OF 47 HOMES$1,821,793
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$4,002,293
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$587,900
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $787,669 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $452,732 |
3 bedrooms | $611,084 |
4 bedrooms | $741,590 |
5 bedrooms | $821,630 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $787,669 | 28 days |
Newly Built Homes | 2 | $1,821,793 | 52 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 2 | $4,002,293 | 65 days |
Reduced Price Homes | 6 | $587,900 | 35 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
